| Average Listing Price | $576,286 |
| Average Price Per Sqft. | $186 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78738 | $473,887 | $182 |
| Keyword | Avg Price | Price/Sf |
| Pool | $744,647 | $194 |
| Golf Course | $630,559 | $194 |
| Two Story | $820,643 | $183 |
| Gated | $777,248 | $214 |
| Tennis Court | $718,981 | $179 |
| Custom Built | $714,675 | $194 |
| Guest House | $1,121,412 | $229 |
| Single Story | $817,598 | $198 |
| Panoramic View | $561,710 | $0 |
| Cul De Sac | $348,438 | $154 |
| Horse | $1,468,486 | $212 |
| Golf Course View | $372,000 | $0 |
| Foreclosure | $207,866 | $0 |
| Loft | $585,371 | $0 |
| Price Reduced | $620,414 | $0 |
![]() |
Gilbert Martinez |
![]() Keller Williams Realty - SWMC |
| 1801 S. Mopac Expy. - Suite 100 Austin, Texas 78746 |
||
|
email: gilbert.texashomes@gmail.com Direct: 512-921-9318 Office : 512-448-4111 |
Loading Data. Please wait.