| Average Listing Price | $538,886 |
| Average Price Per Sqft. | $187 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78738 | $557,711 | $189 |
| Keyword | Avg Price | Price/Sf |
| Pool | $687,678 | $196 |
| Golf Course | $601,895 | $192 |
| Two Story | $772,083 | $184 |
| Gated | $656,463 | $208 |
| Tennis Court | $706,630 | $184 |
| Custom Built | $683,317 | $196 |
| Panoramic View | $531,926 | $228 |
| Guest House | $1,133,374 | $234 |
| Single Story | $962,461 | $203 |
| Cul De Sac | $377,942 | $161 |
| Horse | $926,771 | $222 |
| Golf Course View | $343,525 | $0 |
| Ranch | $2,562,650 | $0 |
| Foreclosure | $339,266 | $0 |
| Bank Owned | $201,425 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Sally and Bill Graham |
![]() Keller Williams Realty NWMC |
| 9430 Research Blvd. Echelon IV - Ste.180 Austin, Texas 78759 |
||
|
email: sallygraham@swbell.net Direct: 512-699-8997 Office : 512-346-3550 |
Loading Data. Please wait.