| Average Listing Price | $551,464 |
| Average Price Per Sqft. | $186 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78738 | $551,150 | $197 |
| Keyword | Avg Price | Price/Sf |
| Pool | $683,101 | $190 |
| Golf Course | $631,727 | $190 |
| Two Story | $781,185 | $184 |
| Gated | $750,892 | $206 |
| Tennis Court | $709,585 | $181 |
| Custom Built | $746,130 | $200 |
| Guest House | $1,129,107 | $230 |
| Panoramic View | $416,993 | $0 |
| Single Story | $733,410 | $199 |
| Cul De Sac | $322,177 | $146 |
| Horse | $1,224,920 | $235 |
| Golf Course View | $423,290 | $0 |
| Waterfront | $755,300 | $0 |
| Ranch | $903,243 | $0 |
| Price Reduced | $500,975 | $0 |
![]() |
Gilbert Martinez |
![]() Keller Williams Realty - SWMC |
| 1801 S. Mopac Expy. - Suite 100 Austin, Texas 78746 |
||
|
email: gilbert.texashomes@gmail.com Direct: 512-921-9318 Office : 512-448-4111 |
Loading Data. Please wait.